


| 71 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2271GA04 | 71/04 | 5/32" | 10M | 20 | 21 | 60 | 1260 |
| GM2271GA05 | 71/05 | 3/16" | 10M | 20 | 24 | 60 | 1440 |
| GM2271GA06 | 71/06 | 1/4" | 10M | 20 | 26 | 60 | 1560 |
| GM2271GA08 | 71/08 | 5/16" | 10M | 20 | 30 | 56 | 1680 |
| GM2271GA10 | 71/10 | 3/8" | 10M | 20 | 39 | 54 | 2106 |
| GM2271GA11 | 71/11 | 7/16" | 10M | 20 | 40 | 54 | 2160 |
| GM2271GA12 | 71/12 | 1/2" | 10M | 20 | 42 | 54 | 2268 |
| GM2271GA14 | 71/14 | 9/16" | 10M | 20 | 47 | 48 | 2256 |
![]() | |||||||
| Interchanges with Senco C, BEA 71, Fasco 7C, JK 670, Empire #7, Spotnails 87000
Also available in Liquor Finish and Stainless Steel by special order. |
|||||||
| 80 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2080GA06 | 80/06 | 1/4" | 10M | 15 | 34 | 56 | 1904 |
| GM2080GA08 | 80/08 | 5/16" | 10M | 15 | 38 | 56 | 2128 |
| GM2080GA10 | 80/10 | 3/8" | 10M | 12 | 35 | 56 | 1960 |
| GM2080GA12 | 80/12 | 1/2" | 10M | 10 | 33 | 56 | 1848 |
| GM2080GA14 | 80/14 | 9/16" | 10M | 8 | 30 | 56 | 1680 |
| GM2080GA16 | 80/16 | 5/8" | 10M | 8 | 30 | 56 | 1680 |
![]() | |||||||
| Interchanges with BEA 80, JK 680, Empire #8, Spotnails 98000 Also available in Stainless Steel by special order. |
|||||||
| 1400 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2214GA06 | 1400/06 | 1/4" | 10M | 20 | 27 | 60 | 1620 |
| GM2214GA08 | 1400/08 | 5/16" | 10M | 20 | 32 | 56 | 1792 |
| GM2214GA10 | 1400/10 | 3/8" | 10M | 20 | 39 | 54 | 2106 |
| GM2214GA11 | 1400/11 | 7/16" | 10M | 20 | 40 | 54 | 2160 |
| GM2214GA12 | 1400/12 | 1/2" | 10M | 20 | 41 | 54 | 2214 |
| GM2214GA14 | 1400/14 | 9/16" | 10M | 20 | 48 | 48 | 2304 |
| Interchanges with JK 1400, Spotnails 99000 | |||||||
| A-11 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GMT50GA06 | A-11/06 | 1/4" | 5M | 20 | 23 | 60 | 1380 |
| GMT50GA08 | A-11/08 | 5/16" | 5M | 20 | 28 | 56 | 1568 |
| GMT50GA10 | A-11/10 | 3/8" | 5M | 20 | 30 | 56 | 1680 |
| GMT50GA12 | A-11/12 | 1/2" | 5M | 20 | 36 | 48 | 1728 |
| GMT50GA14 | A-11/14 | 9/16" | 5M | 20 | 40 | 48 | 1920 |
![]() | |||||||
| Interchanges with Rapid A11, Arrow T50, JK 671, Spotnails 98000 Also available in Liquor Finish |
|||||||
| 5000 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2050GA06 | 508 | 1/4" | 5M | 20 | 25 | 60 | 1500 |
| GM2050GA08 | 5010 | 5/16" | 5M | 20 | 29 | 56 | 1624 |
| GM2050GA10 | 5012 | 3/8" | 5M | 20 | 33 | 54 | 1782 |
| GM2050GA12 | 5016 | 1/2" | 5M | 20 | 37 | 48 | 1776 |
| GM2050GA14 | 5018 | 9/16" | 5M | 20 | 41 | 48 | 1968 |
![]() | |||||||
| Interchanges with Duo-Fast 5000, JK 64, BEA 95, Spotnails 35500 | |||||||
| STCR 5019 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM22STGA06 | 5019/06 | 1/4" | 5M | 20 | 25 | 56 | 1400 |
| GM22STGA10 | 5019/10 | 3/8" | 5M | 20 | 32 | 54 | 1728 |
| GM22STGA12 | 5019/12 | 1/2" | 5M | 20 | 36 | 48 | 1728 |
| GM22STGA14 | 5019/14 | 9/16" | 5M | 20 | 40 | 48 | 1920 |
![]() | |||||||
| Interchanges with Bostitch STCR 5019, JK 694, Spotnails 82500 | |||||||
| STCR 2619 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2226GA06 | 2619/06 | 1/4" | 5M | 50 | 29 | 60 | 1740 |
| GM2226GA08 | 2619/08 | 5/16" | 5M | 50 | 32 | 60 | 1920 |
| GM2226GA10 | 2619/10 | 3/8" | 5M | 50 | 37 | 60 | 2220 |
| GM2226GA12 | 2619/12 | 1/2" | 5M | 50 | 45 | 48 | 2160 |
| GM2226GA14 | 2619/14 | 9/16" | 5M | 50 | 52 | 48 | 2496 |
![]() | |||||||
| Interchanges with Bostitch STCR 2619, JK 60, Spotnails 81500 | |||||||
| R19 / R13 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2219GA06 | 19/06 | 1/4" | 5M | 50 | 36 | 56 | 2016 |
| GM2219GA08 | 13/8 | 5/16" | 5M | 40 | 28 | 56 | 1568 |
| Interchanges with Rapid 19 / 13 series | |||||||
| 5400 / 7500 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Item Code | Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
| GM2254GA14D | 5418D | 9/16" | 5M | 20 | 33.01 | 60 | 2028 |
| GM2275GA10D | 7512D | 3/8" | 5M | 20 | 53.57 | 48 | 2616 |
| Interchanges with Duo-Fast 54 Series / 75 Series | |||||||
| 97 Series Staples | |||||||
|---|---|---|---|---|---|---|---|
| Available upon request |