Medium & Heavy Wire Staples

18 Gauge Narrow Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM18SNGA12 L08 1/2" 5M 16 28 60 1680
GM18SNGA16 L10 5/8" 5M 14 30 60 1800
GM18SNGA19 L11 3/4" 5M 10 36 60 2160
GM18SNGA22 L12 7/8" 5M 10 41 60 2460
GM18SNGA25 L13 1" 5M 10 47 60 2820
GM18SNGA28 L14 1-1/8" 5M 8 43 60 2580
GM18SNGA32 L15 1-1/4" 5M 8 50 60 3000
GM18SNGA35 L16 1-3/8" 5M 8 41 60 2460
GM18SNGA38 L17 1-1/2" 5M 6 41 60 2460
Interchanges with Senco L, Duo-Fast 1800, Spotnails 4800 Also available in Paslode GSN crown. Also available in Stainless Steel by special order
18 Gauge Medium Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM18SMGA12 M08 1/2" 5M 10 29 60 1740
GM18SMGA15 M10 5/8" 5M 10 36 60 2160
GM18SMGA19 M11 3/4" 5M 10 42 48 2016
GM18SMGA25 M13 1" 5M 8 45 48 2160
GM18SMGA32 M15 1-1/4" 5M 4 44 48 2112
GM18SMGA32 M17 1-1/2" 5M 4 32 48 1536
Interchanges with Senco M, Duo-Fast W1800, Spotnails 6800 Also available in BEA 92, Bostitch 5035
16 Gauge Medium Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16SMGA12 N08 1/2" 10M 1 15 60 900
GM16SMGA19 N11 3/4" 10M 1 15 60 900
GM16SMGA22 N12 7/8" 10M 1 17 60 1020
GM16SMGA25 N13 1" 10M 1 19 60 1140
GM16SMGA28 N14 1-1/8" 10M 1 21 60 1260
GM16SMGA32 N15 1-1/4" 10M 1 23 60 1380
GM16SMGA35 N16 1-3/8" 10M 1 25 60 1500
GM16SMGA38 N17 1-1/2" 10M 1 27 60 1620
GM16SMGA41 N18 1-5/8" 10M 1 29 60 1740
GM16SMGA44 N19 1-3/4" 10M 1 32 60 1920
GM16SMGA50 N21 2" 10M 1 35 60 2100
Interchanges with Senco N, BEA 14, Fasco G, Spotnails 6600 Also available in Stainless Steel by special order
16 Gauge Medium Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16DMGA19 7624 3/4" 10M 1 15 60 900
GM16DMGA22 7628 7/8" 10M 1 17 60 1020
GM16DMGA25 7632 1" 10M 1 19 60 1140
GM16DMGA28 7636 1-1/8" 10M 1 21 60 1260
GM16DMGA32 7640 1-1/4" 10M 1 23 60 1380
GM16DMGA38 7648 1-1/2" 10M 1 27 60 1620
GM16DMGA44 7656 1-3/4" 10M 1 32 60 1920
GM16DMGA50 7664 2" 10M 1 35 60 2100
Interchanges with the Duo-Fast 7600, Haubold 700

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16PMGA22 GS 16/22 7/8" 10M 1 17 60 1020
GM16PMGA25 GS 16/25 1" 10M 1 19 60 1140
GM16PMGA32 GS 16/32 1-1/4" 10M 1 23 60 1380
GM16PMGA38 GS 16/38 1-1/2" 10M 1 27 60 1620
GM16PMGA44 GS 16/44 1-3/4" 10M 1 32 60 1920
GM16PMGA50 GS 16/50 2" 10M 1 35 60 2100
Interchanges with Paslode GS, Fasco GS-16, Spotnails 8600

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16BMGA25 BCS 1105 1" 10M 1 20 60 1200
GM16BMGA32 BCS 1107 1-1/4" 10M 1 24 60 1440
GM16BMGA38 BCS 1109 1-1/2" 10M 1 28 60 1680
GM16BMGA44 BCS 1111 1-3/4" 10M 1 32 60 1920
GM16BMGA50 BCS 1112 2" 10M 1 36 60 2160
Interchanges with Bostitch BCS 1105-1112, Spotnails 7600, Fasco HD
16 Gauge Wide Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16SWGA16 P10 5/8" 10M 1 18 108 1944
GM16SWGA19 P11 3/4" 10M 1 20 108 2160
GM16SWGA22 P12 7/8" 10M 1 22 90 1980
GM16SWGA25 P13 1" 10M 1 25 60 2250
GM16SWGA32 P15 1-1/4" 10M 1 29 63 1827
GM16SWGA38 P17 1-1/2" 10M 1 33 63 2079
GM16SWGA44 P19 1-3/4" 5M 1 20 90 1800
GM16SWGA50 P21 2" 5M 1 24 90 2160
Interchanges with Duo-Fast 1700, Senco P, Spotnails 3600

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16PMGA22 GSW 16/16 5/8" 10M 1 18 100 1800
GM16PWGA25 GSW 16/19 3/4" 10M 1 20 90 1800
GM16PWGA32 GSW 16/22 7/8" 10M 1 22 90 1980
GM16PWGA38 GSW 16/25 1" 10M 1 25 60 1500
GM16PWGA44 GSW 16/32 1-1/4" 10M 1 29 60 1740
GM16PWGA38 GSW 16/38 1-1/2" 10M 1 33 60 1980
GM16PWGA44 GSW 16/44 1-3/4" 5M 1 20 90 1800
GM16PWGA50 GSW 16/50 2" 5M 1 24 63 1512
Interchanges with Paslode GSW, Fasco PSW, Haubold BK, Spotnails 2600

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16BWGA16 BCS 1096 5/8" 10M 1 17 100 1700
GM16BWGA19 BCS 1097 3/4" 10M 1 20 90 1800
GM16BWGA22 BCS 1098 7/8" 10M 1 22 90 1980
GM16BWGA25 BCS 1099 1" 10M 1 25 60 1500
GM16BWGA32 BCS 1101 1-1/4" 10M 1 29 60 1740
GM16BWGA38 BCS 1102 1-1/2" 10M 1 33 63 2079
GM16BWGA44 BCS 1116 1-3/4" 5M 1 20 108 2160
GM16BWGA50 BCS 1117 2" 5M 1 24 60 1440
Interchanges with Bostitch 16 S2, Spotnails 1600, Fasco HD

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM16DWGA16 1720 5/8" 10M 1 18 108 1944
GM16DWGA19 1724 3/4" 10M 1 20 90 1800
GM16DWGA22 1728 7/8" 10M 1 22 90 1980
GM16DWGA25 1732 1" 10M 1 25 90 2250
GM16DWGA32 1740 1-1/4" 10M 1 29 63 1827
GM16DWGA38 1748 1-1/2" 10M 1 33 63 2079
GM16DWGA44 1756 1-3/4" 5M 1 20 63 1260
GM16DWGA50 1764 2" 5M 1 24 90 1512
Interchanges with Duo-Fast 1700, Senco P, Spotnails 3600
15 Gauge Medium Crown
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM15SMGA38 Q17 1-1/2" 10M 1 38 60 2280
GM15SMGA44 Q19 1-3/4" 10M 1 42 60 2520
GM15SMGA50 Q21 2" 10M 1 47 60 2820
GM15SMGA62 Q25 2-1/2" 5M 1 27 60 1620
Interchanges with Senco Q, Duo-Fast 1500, Fasco SQ, Spotnails 6500

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM15DMGA38 1548 1-1/2" 10M 1 38 60 2280
GM15DMGA44 1556 1-3/4" 10M 1 42 60 2520
GM15DMGA50 1564 2" 10M 1 47 60 2820
GM15DMGA62 1580 2-1/2" 5M 1 27 72 1944
Interchanges with Duo-Fast 1500, Senco Q, Fasco SQ

Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM15BMGA38 BCS 1512 1-1/2" 10M 1 35 60 2100
GM15BMGA44 BCS 1514 1-3/4" 10M 1 39 60 2340
GM15BMGA505 BCS 1516 2" 5M 1 22 80 1760
GM15BMGA50 BCS 1516 2" 10M 1 44 60 2640
Interchanges with Bostitch Flooring Staples, Spotnails 7500
Specialty Wire Staples
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
GM15BUGA19 BCS 31 3/4" 20M 1 25 80 2000
GM15BUGA19P BCS 31P 3/4" 20M 1 25 80 2000
Interchanges with Bostitch C & D Rings, Bostitch BCS 31 Also available in Stainless Steel by special order