Roll Staples / Wire / Brads

Carton Closing Roll Staples
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
FNRRGA58 RR158 5/8" 1M 24 40 56 2240
FNRRGA34 RR134 3/4" 1M 24 40 56 2240
FNRRGA5M RR558 5/8" 5M 6 49 48 2339
FNGRGA58 GR158 5/8" 1M 24 47 48 2256
FNGRGA5M GR558 5/8" 5M 6 57 42 2400
FNBRGA58 SWC7437-58 5/8" 1M 24 42 48 2016
FNBRGA34 SWC7437-34 3/4" 1M 24 42 48 2016
FNBRGA4M SWC7437-58 5/8" 4M 6 41 48 2016
Interchanges with ISM, Bostitch
Box Stitching Wire
Item Code Wire Type Lbs/Spool Spools/Case Spools/Skid Net CS WT Case/Skid Skid Weight
GMW7437C25 .074X.037C25 25 2 96 46 48 2208
GMW20C10 .103X.020C10 10 5 210 47.5 42 1995
GMW20C25 .103X.020C25 25 2 96 46 48 2208
GMW20G10 .103X.020G10 10 5 210 47.5 42 1995
GMW20G25 .103X.020G25 25 2 96 46 48 2208
GMW23G25 .103X.023G25 25 2 96 46 48 2208
GMW28G25 .103X.028G25 25 2 96 46 48 2208
C=Copper G=Galvanized Wire on Plastic Spools
18 GA Brads / 16 GA Finish Nails
Item Code Product Leg Length Box Qty Boxes/Case Case Weight Case/Skid Skid Weight
FN18GBGA16 18ga Brads 5/8" 5M 20 29 72 2104
FN18GBGA19 18ga Brads 3/4" 5M 20 40 54 2152
FN18GBGA25 18ga Brads 1" 5M 20 49 45 2211
FN18GBGA30 18ga Brads 1-3/16" 5M 20 58 36 2088
FN18GBGA32 18ga Brads 1-1/4" 5M 20 61 36 2184
FN18GBGA38 18ga Brads 1-1/2" 5M 10 35 54 1913
FN18GBGA40 18ga Brads 1-9/16" 5M 10 37 54 2008
FN18GBGA45 18ga Brads 1-3/4" 5M 10 43 54 2319
FN18GBGA50 18ga Brads 2" 5M 10 49 42 2045
FN16GBGA32 16ga Brads 1-1/4" 2.5M 12 31 60 1830
FN16GBGA38 16ga Brads 1-1/2" 2.5M 12 36 60 2173
FN16GBGA45 16ga Brads 1-3/4" 2.5M 12 43 48 2058
FN16GBGA50 16ga Brads 2" 2.5M 12 48 48 2287
FN16GBGA56 16ga Brads 2-1/4" 2.5M 12 54 36 1955
FN16GBGA62 16ga Brads 2-1/2" 2.5M 12 61 36 2195
FN15FNGA38 15ga DA Brads 1-1/2" 4M 4 30 60 1800
FN15FNGA50 15ga DA Brads 2" 4M 4 40 48 2379
Also available in Stainless Steel by special order Additional sizes upon request