Loose Hog Rings
Contact our sales team for product details and pricing at 877.969.0031 or orders@glfast.com.
Pic | Crown | Opening | Closed I.D. | Gauge | PCS/LB.* | Box |
---|---|---|---|---|---|---|
3/8" 9.5MM | 3/16" 5MM | 1/8-5/32" 3-4MM | 14 15 16 | 800 1000 1400 | 50 | |
1/2" 12.5MM | 5/16" 8MM | 5/32-7/32" 4-5.5MM | 14 15 16 | 700 900 1200 | 50 | |
5/8" 16MM | 7/16" 11MM | 7/32-1/4" 5.5-6.5MM | 14 15 16 | 550 640 850 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 1/4-5/16" 6.5-8MM | 14 15 16 | 480 640 850 | 50 | |
7/8" 22MM | 5/8" 16MM | 5/16-3/8" 8-9.5MM | 14 15 16 | 425 550 725 | 50 | |
1" 25.5MM | 3/4" 19MM | 7/16-1/2" 11-12.5MM | 14 | 375 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 5/16-3/8" 8-9.5MM | 14 | 430 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 1/4-3/8" 6.5-9.5MM | 14 | 460 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 5/16-3/8" 8-9.5MM | 14 | 450 | 50 | |
5/8" 16MM | 3/8" 9.5MM | 5/16-7/16" 8-11MM | 14 | 480 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 5/16-3/8" 8-9.5MM | 14 | 480 | 50 | |
3/8" 9.5MM | 3/16" 5MM | 1/8-5/32" 3-4MM | 14 15 16 | 800 1000 1400 | 50 | |
1/2" 12.5MM | 5/16" 8MM | 5/32-7/32" 4-5.5MM | 14 15 16 | 700 900 1200 | 50 | |
3/4" 19MM | 1/2" 12.5MM | 1/4-5/16" 6.5-8MM | 14 15 16 | 480 640 850 |
Applications Include:
Animal Traps, bag closures, bungee cords, cage manufacturing and fencing.
Stock sizes from 9 gauge to 16 gauge.
Special size?
Please call, we can manufacture any size! Available in Galvanized, Galfan, Aluminum, Stainless Steel in either sharp or blunt.