Staples
Contact our sales team for product details and pricing at 877.969.0031 or orders@glfast.com.
Fine Wire Staples
71 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 71/04 | 5/32" | 10M | 20 | 21 | 60 | 1260 |
| 71/05 | 3/16" | 10M | 20 | 24 | 60 | 1440 |
| 71/06 | 1/4" | 10M | 20 | 26 | 60 | 1560 |
| 71/08 | 5/16" | 10M | 20 | 30 | 56 | 1680 |
| 71/10 | 3/8" | 10M | 20 | 39 | 54 | 2106 |
| 71/11 | 7/16" | 10M | 20 | 40 | 54 | 2160 |
| 71/12 | 1/2" | 10M | 20 | 42 | 54 | 2268 |
| 71/14 | 9/16" | 10M | 20 | 47 | 48 | 2256 |

Interchanges with Senco C, BEA 71, Fasco 7C, JK 670, Empire #7, Spotnails 87000. Also available in Lacquer Finish and Stainless Steel by special order.
80 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 80/06 | 1/4" | 10M | 15 | 34 | 56 | 1904 |
| 80/08 | 5/16" | 10M | 15 | 38 | 56 | 2128 |
| 80/10 | 3/8" | 10M | 12 | 35 | 56 | 1960 |
| 80/12 | 1/2" | 10M | 10 | 33 | 56 | 1848 |
| 80/14 | 9/16" | 10M | 8 | 30 | 56 | 1680 |
| 80/16 | 5/8" | 10M | 8 | 30 | 56 | 1680 |

Interchanges with BEA 80, JK 680, Empire #8, Spotnails 98000. Also available in Stainless Steel by special order.
1400 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 1400/06 | 1/4" | 10M | 20 | 27 | 60 | 1620 |
| 1400/08 | 5/16" | 10M | 20 | 32 | 56 | 1792 |
| 1400/10 | 3/8" | 10M | 20 | 39 | 54 | 2106 |
| 1400/11 | 7/16" | 10M | 20 | 40 | 54 | 2160 |
| 1400/12 | 1/2" | 10M | 20 | 41 | 54 | 2214 |
| 1400/14 | 9/16" | 10M | 20 | 48 | 48 | 2304 |
Interchanges with JK 1400, Spotnails 99000.
A-11 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| A-11/06 | 1/4" | 5M | 20 | 23 | 60 | 1380 |
| A-11/08 | 5/16" | 5M | 20 | 28 | 56 | 1568 |
| A-11/10 | 3/8" | 5M | 20 | 30 | 56 | 1680 |
| A-11/12 | 1/2" | 5M | 20 | 36 | 48 | 1728 |
| A-11/14 | 9/16" | 5M | 20 | 40 | 48 | 1920 |

Interchanges with Rapid A11, Arrow T50, JK 671, Spotnails 98000. Also available in Lacquer Finish.
5000 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 508 | 1/4" | 5M | 20 | 25 | 60 | 1500 |
| 5010 | 5/16" | 5M | 20 | 29 | 56 | 1624 |
| 5012 | 3/8" | 5M | 20 | 33 | 54 | 1782 |
| 5016 | 1/2" | 5M | 20 | 37 | 48 | 1776 |
| 5018 | 9/16" | 5M | 20 | 41 | 48 | 1968 |

Interchanges with Duo-Fast 5000, JK 64, BEA 95, Spotnails 35500.
STCR 5019 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 5019/06 | 1/4" | 5M | 20 | 25 | 56 | 1400 |
| 5019/10 | 3/8" | 5M | 20 | 32 | 54 | 1728 |
| 5019/12 | 1/2" | 5M | 20 | 36 | 48 | 1728 |
| 5019/14 | 9/16" | 5M | 20 | 40 | 48 | 1920 |

Interchanges with Bostitch STCR 5019, JK 694, Spotnails 82500.
STCR 2619 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 2619/06 | 1/4" | 5M | 50 | 29 | 60 | 1740 |
| 2619/08 | 5/16" | 5M | 50 | 32 | 60 | 1920 |
| 2619/10 | 3/8" | 5M | 50 | 37 | 60 | 2220 |
| 2619/12 | 1/2" | 5M | 50 | 45 | 48 | 2160 |
| 2619/14 | 9/16" | 5M | 50 | 52 | 48 | 2496 |

Interchanges with Bostitch STCR 2619, JK 60, Spotnails 81500.
R19 / R13 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 19/06 | 1/4" | 5M | 50 | 36 | 56 | 2016 |
| 13/8 | 5/16" | 5M | 40 | 28 | 56 | 1568 |
Interchanges with Rapid 19 / 13 series.
5400 / 7500 Series Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 5418D | 9/16" | 5M | 20 | 33.01 | 60 | 2028 |
| 7512D | 3/8" | 5M | 20 | 53.57 | 48 | 2616 |
Interchanges with Duo-Fast 54 Series / 75 Series.
97 Series Staples
Available upon request.
Medium & Heavy Wire Staples
18 Gauge Narrow Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| L08 | 1/2" | 5M | 16 | 28 | 60 | 1680 |
| L10 | 5/8" | 5M | 14 | 30 | 60 | 1800 |
| L11 | 3/4" | 5M | 10 | 36 | 60 | 2160 |
| L12 | 7/8" | 5M | 10 | 41 | 60 | 2460 |
| L13 | 1" | 5M | 10 | 47 | 60 | 2820 |
| L14 | 1-1/8" | 5M | 8 | 43 | 60 | 2580 |
| L15 | 1-1/4" | 5M | 8 | 50 | 60 | 3000 |
| L16 | 1-3/8" | 5M | 8 | 41 | 60 | 2460 |
| L17 | 1-1/2" | 5M | 6 | 41 | 60 | 2460 |
Interchanges with Senco L, Duo-Fast 1800, Spotnails 4800 Also available in Paslode GSN crown. Also available in Stainless Steel by special order.
18 Gauge Medium Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| M08 | 1/2" | 10M | 1 | 29 | 60 | 1740 |
| M10 | 5/8" | 10M | 1 | 36 | 60 | 2160 |
| M11 | 3/4" | 10M | 1 | 42 | 48 | 2016 |
| M13 | 1" | 10M | 1 | 45 | 48 | 2160 |
| M15 | 1-1/4" | 10M | 1 | 44 | 48 | 2112 |
| M17 | 1-1/2" | 10M | 1 | 32 | 48 | 1536 |
Interchanges with Senco M, Duo-Fast W1800, Spotnails 6800 Also available in BEA 92, Bostitch 5035.
16 Gauge Medium Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| N08 | 1/2" | 10M | 1 | 15 | 60 | 900 |
| N11 | 3/4" | 10M | 1 | 15 | 60 | 900 |
| N12 | 7/8" | 10M | 1 | 17 | 60 | 1020 |
| N13 | 1" | 10M | 1 | 19 | 60 | 1140 |
| N14 | 1-1/8" | 10M | 1 | 21 | 60 | 1260 |
| N15 | 1-1/4" | 10M | 1 | 23 | 60 | 1380 |
| N16 | 1-3/8" | 10M | 1 | 25 | 60 | 1500 |
| N17 | 1-1/2" | 10M | 1 | 27 | 60 | 1620 |
| N18 | 1-5/8" | 10M | 1 | 29 | 60 | 1740 |
| N19 | 1-3/4" | 10M | 1 | 32 | 60 | 1920 |
| N21 | 2" | 10M | 1 | 35 | 60 | 2100 |
Interchanges with Senco N, BEA 14, Fasco G, Spotnails 6600 Also available in Stainless Steel by special order.
16 Gauge Medium Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 7624 | 3/4" | 10M | 1 | 15 | 60 | 900 |
| 7628 | 7/8" | 10M | 1 | 17 | 60 | 1020 |
| 7632 | 1" | 10M | 1 | 19 | 60 | 1140 |
| 7636 | 1-1/8" | 10M | 1 | 21 | 60 | 1260 |
| 7640 | 1-1/4" | 10M | 1 | 23 | 60 | 1380 |
| 7648 | 1-1/2" | 10M | 1 | 27 | 60 | 1620 |
| 7656 | 1-3/4" | 10M | 1 | 32 | 60 | 1920 |
| 7664 | 2" | 10M | 1 | 35 | 60 | 2100 |

Interchanges with the Duo-Fast 7600, Haubold 700.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| GS 16/22 | 7/8" | 10M | 1 | 17 | 60 | 1020 |
| GS 16/25 | 1" | 10M | 1 | 19 | 60 | 1140 |
| GS 16/32 | 1-1/4" | 10M | 1 | 23 | 60 | 1380 |
| GS 16/38 | 1-1/2" | 10M | 1 | 27 | 60 | 1620 |
| GS 16/44 | 1-3/4" | 10M | 1 | 32 | 60 | 1920 |
| GS 16/50 | 2" | 10M | 1 | 35 | 60 | 2100 |

Interchanges with Paslode GS, Fasco GS-16, Spotnails 8600.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| BCS 1105 | 1" | 10M | 1 | 20 | 60 | 1200 |
| BCS 1107 | 1-1/4" | 10M | 1 | 24 | 60 | 1440 |
| BCS 1109 | 1-1/2" | 10M | 1 | 28 | 60 | 1680 |
| BCS 1111 | 1-3/4" | 10M | 1 | 32 | 60 | 1920 |
| BCS 1112 | 2" | 10M | 1 | 36 | 60 | 2160 |

Interchanges with Bostitch BCS 1105-1112, Spotnails 7600, Fasco HD
16 Gauge Wide Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| P10 | 5/8" | 10M | 1 | 18 | 108 | 1944 |
| P11 | 3/4" | 10M | 1 | 20 | 108 | 2160 |
| P12 | 7/8" | 10M | 1 | 22 | 90 | 1980 |
| P13 | 1" | 10M | 1 | 25 | 60 | 2250 |
| P15 | 1-1/4" | 10M | 1 | 29 | 63 | 1827 |
| P17 | 1-1/2" | 10M | 1 | 33 | 63 | 2079 |
| P19 | 1-3/4" | 5M | 1 | 20 | 90 | 1800 |
| P21 | 2" | 5M | 1 | 24 | 90 | 2160 |

Interchanges with Duo-Fast 1700, Senco P, Spotnails 3600.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| GSW 16/16 | 5/8" | 10M | 1 | 18 | 100 | 1800 |
| GSW 16/19 | 3/4" | 10M | 1 | 20 | 90 | 1800 |
| GSW 16/22 | 7/8" | 10M | 1 | 22 | 90 | 1980 |
| GSW 16/25 | 1" | 10M | 1 | 25 | 60 | 1500 |
| GSW 16/32 | 1-1/4" | 10M | 1 | 29 | 60 | 1740 |
| GSW 16/38 | 1-1/2" | 10M | 1 | 33 | 60 | 1980 |
| GSW 16/44 | 1-3/4" | 5M | 1 | 20 | 90 | 1800 |
| GSW 16/50 | 2" | 5M | 1 | 24 | 63 | 1512 |

Interchanges with Paslode GSW, Fasco PSW, Haubold BK, Spotnails 2600.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| BCS 1096 | 5/8" | 10M | 1 | 17 | 100 | 1700 |
| BCS 1097 | 3/4" | 10M | 1 | 20 | 90 | 1800 |
| BCS 1098 | 7/8" | 10M | 1 | 22 | 90 | 1980 |
| BCS 1099 | 1" | 10M | 1 | 25 | 60 | 1500 |
| BCS 1101 | 1-1/4" | 10M | 1 | 29 | 60 | 1740 |
| BCS 1102 | 1-1/2" | 10M | 1 | 33 | 63 | 2079 |
| BCS 1106 | 1-3/4" | 5M | 1 | 20 | 108 | 2160 |
| BCS 1107 | 2" | 5M | 1 | 24 | 60 | 1440 |

Interchanges with Bostitch 16 S2, Spotnails 1600, Fasco HD.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 1720 | 5/8" | 10M | 1 | 18 | 108 | 1944 |
| 1724 | 3/4" | 10M | 1 | 20 | 90 | 1800 |
| 1728 | 7/8" | 10M | 1 | 22 | 90 | 1980 |
| 1732 | 1" | 10M | 1 | 25 | 90 | 2250 |
| 1740 | 1-1/4" | 10M | 1 | 29 | 63 | 1827 |
| 1748 | 1-1/2" | 10M | 1 | 33 | 63 | 2079 |
| 1756 | 1-3/4" | 5M | 1 | 20 | 63 | 1260 |
| 1764 | 2" | 5M | 1 | 24 | 90 | 1512 |

Interchanges with Duo-Fast 1700, Senco P, Spotnails 3600.
15 Gauge Medium Crown
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| Q17 | 1-1/2" | 10M | 1 | 38 | 60 | 2280 |
| Q19 | 1-3/4" | 10M | 1 | 42 | 60 | 2520 |
| Q21 | 2" | 10M | 1 | 47 | 60 | 2820 |
| Q25 | 2-1/2" | 5M | 1 | 27 | 60 | 1620 |

Interchanges with Senco Q, Duo-Fast 1500, Fasco SQ, Spotnails 6500.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 1548 | 1-1/2" | 10M | 1 | 38 | 60 | 2280 |
| 1556 | 1-3/4" | 10M | 1 | 42 | 60 | 2520 |
| 1564 | 2" | 10M | 1 | 47 | 60 | 2820 |
| 1580 | 2-1/2" | 5M | 1 | 27 | 72 | 1944 |

Interchanges with Duo-Fast 1500, Senco Q, Fasco SQ.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| BCS 1512 | 1-1/2" | 10M | 1 | 35 | 60 | 2100 |
| BCS 1514 | 1-3/4" | 10M | 1 | 39 | 60 | 2340 |
| BCS 1516 | 2" | 5M | 1 | 22 | 80 | 1760 |
| BCS 1516 | 2" | 10M | 1 | 44 | 60 | 2640 |

Interchanges with Bostitch Flooring Staples, Spotnails 7500.
Specialty Wire Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| BCS 31 | 3/4" | 20M | 1 | 25 | 80 | 2000 |
| BCS 31P | 3/4" | 20M | 1 | 25 | 80 | 2000 |

Interchanges with Bostitch C & D Rings, Bostitch BCS 31 Also available in Stainless Steel by special order.
Carton Closing Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| C1/2 | 1/2" | 2M | 10 | 30 | 50 | 1500 |
| C5/8 | 5/8" | 2M | 10 | 33 | 50 | 1650 |
| C5/8 | 5/8" | 2.5M | 10 | 43 | 40 | 1759 |
| C5/8G | 5/8" | 2M | 10 | 33 | 50 | 1650 |
| C3/4 | 3/4" | 2M | 10 | 36 | 50 | 1800 |
| C3/4G | 3/4" | 2M | 10 | 36 | 50 | 1800 |
| C7/8 | 7/8" | 2M | 10 | 39 | 40 | 1560 |

Interchanges with ISM C, JK 561 G = Galvanized.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| A5/8 | 5/8" | 2M | 10 | 42 | 45 | 1890 |
| A5/8G | 5/8" | 2M | 10 | 42 | 45 | 1890 |
| A3/4 | 3/4" | 2M | 10 | 45 | 45 | 2025 |
| A7/8 | 7/8" | 2M | 10 | 48 | 40 | 1920 |

Interchanges with ISM A, JK 560 G = Galvanized.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| SW 7437 5/8" | 5/8" | 10M | 10 | 35 | 50 | 1750 |
| SW 7437 3/4" | 3/4" | 10M | 10 | 39 | 45 | 1755 |

Packaging Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 777-10 | 3/8" | 2.4M | 20 | 35 | 50 | 1750 |
| 777-12 | 1/2" | 2.4M | 20 | 40 | 40 | 1600 |
| 777-16 | 5/8" | 2.4M | 20 | 49 | 34 | 1666 |

Interchanges with JK 777, Spotnails 94200.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 779-10 | 3/8" | 5M | 20 | 42 | 48 | 2016 |
| 779-12 | 1/2" | 5M | 20 | 48 | 40 | 1920 |
| 779-14 | 9/16" | 5M | 16 | 43 | 36 | 1548 |
| 779-16 | 5/8" | 5M | 16 | 47 | 36 | 1692 |

Interchanges with JK 779, Spotnails 95500.
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 103020 1/2" | 1/2" | 2M | 24 | 44 | 48 | 2112 |
| 103020 5/8" | 5/8" | 2M | 12 | 26 | 56 | 1456 |

Interchanges with Bostitch SB103020, Spotnails 91200.
Roll Staples / Wire / Brads
Carton Closing Roll Staples
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| RR158 | 5/8" | 1M | 24 | 40 | 56 | 2240 |
| RR134 | 3/4" | 1M | 24 | 40 | 56 | 2240 |
| RR558 | 5/8" | 5M | 6 | 49 | 48 | 2339 |
| GR158 | 5/8" | 1M | 24 | 47 | 48 | 2256 |
| GR558 | 5/8" | 5M | 6 | 57 | 42 | 2400 |
| SWC7437-58 | 5/8" | 1M | 24 | 42 | 48 | 2016 |
| SWC7437-34 | 3/4" | 1M | 24 | 42 | 48 | 2016 |
| SWC7437-58 | 5/8" | 4M | 6 | 41 | 48 | 2016 |
Interchanges with ISM, Bostitch.
Box Stitching Wire
| Wire Type | Lbs/Spool | Spools/Case | Spools/Skid | Net CS WT | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| .074X.037C25 | 25 | 2 | 96 | 46 | 48 | 2208 |
| .103X.020C10 | 10 | 5 | 210 | 47.5 | 42 | 1995 |
| .103X.020C25 | 25 | 2 | 96 | 46 | 48 | 2208 |
| .103X.020G10 | 10 | 5 | 210 | 47.5 | 42 | 1995 |
| .103X.020G25 | 25 | 2 | 96 | 46 | 48 | 2208 |
| .103X.023G25 | 25 | 2 | 96 | 46 | 48 | 2208 |
| .103X.028G25 | 25 | 2 | 96 | 46 | 48 | 2208 |
C=Copper G=Galvanized Wire on Plastic Spools.
18 GA Brads / 16 GA Finish Nails
| Product | Leg Length | Box Qty | Boxes/Case | Case Weight | Case/Skid | Skid Weight |
|---|---|---|---|---|---|---|
| 18ga Brads | 5/8" | 5M | 20 | 29 | 72 | 2104 |
| 18ga Brads | 3/4" | 5M | 20 | 40 | 54 | 2152 |
| 18ga Brads | 1" | 5M | 20 | 49 | 45 | 2211 |
| 18ga Brads | 1-3/16" | 5M | 20 | 58 | 36 | 2088 |
| 18ga Brads | 1-1/4" | 5M | 20 | 61 | 36 | 2184 |
| 18ga Brads | 1-1/2" | 5M | 10 | 35 | 54 | 1913 |
| 18ga Brads | 1-9/16" | 5M | 10 | 37 | 54 | 2008 |
| 18ga Brads | 1-3/4" | 5M | 10 | 43 | 54 | 2319 |
| 18ga Brads | 2" | 5M | 10 | 49 | 42 | 2045 |
| 16ga Brads | 1-1/4" | 2.5M | 12 | 31 | 60 | 1830 |
| 16ga Brads | 1-1/2" | 2.5M | 12 | 36 | 60 | 2173 |
| 16ga Brads | 1-3/4" | 2.5M | 12 | 43 | 48 | 2058 |
| 16ga Brads | 2" | 2.5M | 12 | 48 | 48 | 2287 |
| 16ga Brads | 2-1/4" | 2.5M | 12 | 54 | 36 | 1955 |
| 16ga Brads | 2-1/2" | 2.5M | 12 | 61 | 36 | 2195 |
| 15ga DA Brads | 1-1/2" | 4M | 4 | 30 | 60 | 1800 |
| 15ga DA Brads | 2" | 4M | 4 | 40 | 48 | 2379 |
Also available in Stainless Steel by special order Additional sizes upon request.


